Hybrid Sheet
JYHS-series
[Features]
• High functional laminated sheet which functions as EMI shielding, electric conduction, thermal radiation, light shading, and cushion
• Functions and thickness are adjustable as per customers’ requirements
| Multi Layer/Function |
|---|
![]() |
[Product information]
| Grade | P/N JYHS- |
Function | Thickness (㎛) |
Adhesion (gf/25mm) |
Resistance (mΩ/in2) | Thermal conductivity (through) (W/mK) |
Liner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light shading |
Cushion | Heat radiation |
EMI shielding |
Conductive type | Heat conductive type | Horizontal | Vertical | PET | Paper | ||||
| High-end | NCW35 | ◎ | – | ◎ | ◎ | 35±20% | 800↑ | X | 100↓ | 50↓ | X | ◎ | X |
| NCW50 | ◎ | – | ◎ | ◎ | 50±10% | 1,000↑ | X | 100↓ | 50↓ | X | ◎ | X | |
| NCW-C160 | ◎ | ◎ | ◎ | ◎ | 160±15% | 1,000↑ | X | 100↓ | X | X | X | ◎ | |
| Middle-
end |
NW40 | – | – | ◎ | ◎ | 40±10% | 800↑ | X | 100↓ | 50↓ | X | ◎ | X |
| NW50 | – | – | ◎ | ◎ | 50±10% | 1,000↑ | X | 100↓ | 50↓ | X | ◎ | X | |
| NW-C150T | – | ◎ | ◎ | – | 150±10% | X | 700↑ | X | X | 1.5↑ | X | ◎ | |
| NC-C160T | ◎ | ◎ | ◎ | – | 160±10% | X | 700↑ | X | X | 1.5↑ | X | ◎ | |
| Low-end | CW30 | ◎ | – | – | ◎ | 30±10% | 800↑ | X | 100↓ | 50↓ | X | ◎ | X |
| CW45 | ◎ | – | – | ◎ | 45±10% | 1,000↑ | X | 100↓ | 50↓ | X | ◎ | X | |
| CW35T | ◎ | – | ◎ | – | 35±10% | X | 700↑ | X | X | 1.5↑ | ◎ | X | |
[Multi Layer/Function]
| Light shading | EMI shelding |
|---|---|
![]() |
![]() |
| Thermal radiation | Cushion. shockproof |
![]() |
![]() |






